We are manufacturer of Constant Temperature Bath. We provide wide range of sizes as per client requirement. Our Constant Temperature Bath works on microcontroller based Temperature controller cum indicator. Display and temperature controlling accuracy is as per customer’s demand. High temperature safety is provided. It is beneficial to equipment and to avoid accidents. Quality and safety are our prime consideration while designing. Our client satisfaction is guaranteed.
| Models | IIS-WB/12 | ISS-WB/25 | ISS-WB/45 | ||||||||||||||||||||||||||||
| Capacity | 12 liters | 25 liters | 45 liters | ||||||||||||||||||||||||||||
| Working Size (mm) | 300 X 250 X 200 | 350 X 300 X 250 | 450 X 350 X 300 | ||||||||||||||||||||||||||||
| External Size(mm) | 680 X 350 X 350 | 730 X 400 X 400 | 830 X 450 X 450 | ||||||||||||||||||||||||||||
| Inner Chamber | Stainless Steel 22 swg. 304 quality. | ||||||||||||||||||||||||||||||
| External | Mild Steel Powder coated / Stainless Steel | ||||||||||||||||||||||||||||||
| Range | 50C to 99.90C for Water- 5°C to 99.9°C optional (for Non-Freezing Media) | ||||||||||||||||||||||||||||||
| Controller | Electronic Display Digital Temperature Controller | ||||||||||||||||||||||||||||||
| Sensor | PT-100°C | ||||||||||||||||||||||||||||||
| Accuracy | ± 0.1°C | ||||||||||||||||||||||||||||||
| Uniformity | ± 0.2°C with stirring. | ||||||||||||||||||||||||||||||
| Heat Up Time | 45 min. up to 99.9°C without load with respect to ambient | ||||||||||||||||||||||||||||||
| Stirring Motor | Circulatory Pump with Stirrer, 1440 RPM top mounted. | ||||||||||||||||||||||||||||||
| Insulation | Glass Wool 50 mm. | ||||||||||||||||||||||||||||||
| Top Lid Insulation | Glass Wool 25 mm. | ||||||||||||||||||||||||||||||
| Optional | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Note: Sizes as per customer requirement.